Strat-O-Matic Report





LEAGUE GRAND TOTALS (primary report) FOR 2005 National Conference


TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
2005 Pittsburgh       .288  5685  975  1639  356  20  298  947   32    7   99
2005 Cincinnati       .286  5746 1032  1642  350  36  302  995   51   17   85
2005 Colorado         .280  5719  983  1604  343  29  273  936   30   14  140
2005 Milwaukee        .279  5701  884  1591  280  36  179  845  163   49   82
2005 New York (NL)    .273  5574  759  1519  366  30  161  732   98   30  157
2005 Houston          .272  5650  916  1538  311  26  251  883   79   21   76
2005 Montreal         .271  5638  825  1529  291  28  190  780   79   29   89
2005 Chicago (NL)     .271  5740  913  1556  301  27  201  872   47   13  132
2005 Los Angeles      .271  5578  737  1509  294  24  125  696   77   16   80
2005 San Francisco    .270  5592  752  1509  303  29  197  721  106   40  115
2005 St. Louis        .259  5546  745  1439  331  23  171  704   83   18   93
2005 Philadelphia     .255  5627  757  1435  301  20  193  728   51   30  102
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .273 6779610278 18510 3827 328 2541 9839  896  284 1250


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
2005 Pittsburgh       3.96 100  62  1447.0  1399  719  637  164  474  1292 .253
2005 St. Louis        4.11  88  74  1458.1  1327  706  666  213  456   991 .243
2005 Milwaukee        4.37  91  71  1461.2  1402  777  710  245  494  1142 .252
2005 Philadelphia     4.45  72  90  1461.2  1484  799  722  185  623  1097 .264
2005 Los Angeles      4.89  76  86  1442.1  1504  840  784  210  569   907 .270
2005 Houston          4.96  86  76  1445.2  1576  834  797  201  530  1106 .279
2005 Colorado         4.96  87  75  1452.1  1672  892  801  207  485  1077 .290
2005 Cincinnati       5.06  86  76  1454.1  1610  896  818  197  616  1166 .284
2005 San Francisco    5.10  77  85  1444.1  1642  885  819  194  578  1072 .287
2005 New York (NL)    5.22  66  96  1424.2  1593  938  826  230  537  1177 .280
2005 Montreal         5.51  75  87  1452.2  1629  942  889  241  603  1252 .283
2005 Chicago (NL)     5.91  68  94  1457.2  1672 1050  958  254  773  1114 .289
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.88 972 972 17402.2 1851010278 9427 2541 6738 13393 .273

Back To Index